OWNER INFORMATION

1. Owner:
2. SS # :
3. email:
4. Mailing Address:
5. Home Phone:
6. Work Phone:
7. FAX:

PROPERTY INFORMATION

1. Property Address:
2. Unit/Floor:
3. Unit telephone Number:
4. Minimum Rental Period :
5. Security Deposit Required:
6. Comments:

AMENITIES
**Indicate number of Each if Applicable

Number of Bedrooms:
Number of Baths:
Occupancy Limit:
Parking Deck/Porch w/Furn. # of Cots BBQ Grill
Air Conditioning Elevator # of Bunk Beds (s,s) # of Ceiling Fans
# of TV's w/Cable Microwave # of Bunk Beds (s/d) # of VCR's
Washer/Dryer - w,d,x,s # of King Beds Futon (s,d,q) Pool in Season
Internet Access # of Queen Beds Heat (g,e) Fireplace
Telephone Svc. (x,b) # of Double Beds # of DVD Players Garage
Outside Shower (e,o) # of Single Beds Coffee Maker Jacuzzi Tub
  Sofa Bed (d,q) Dishwasher  

Please Fill in Your Rental Rates for 2009

1. January 3, 2009 27. July 4, 2009
2. January 10, 2009 28. July 11, 2009
3. January 17, 2009 29. July 18, 2009
4. January 24, 2009 30. July 25, 2009
5. January 31, 2009 31. August 1, 2009
6. February 7, 2009 32. August 8, 2009
7. February 14, 2008 33. August 16, 2008
8. February 21, 2009 34. August 22, 2009
9. February 28, 2009 35. August 29, 2009
10.March 7, 2009 36. September 5, 2009
11. March 14, 2009 37. September 12, 2009
12. March 21, 2009 38. September 19, 2009
13. March 28, 2009 39. September 26, 2009
14. April 4, 2009 40. October 3, 2009
15. April 11, 2009 41. October 10, 2009
16. April 18, 2009 42. October 17, 2009
17. April 25, 2009 43. October 24, 2009
18. May 2, 2009 44. October 31, 2009
19. May 9, 2009 45. November 7, 2009
20. May 16, 2009 46. November 14, 2009
21. May 23, 2009 47. November 21, 2009
22. May 30, 2009 48. November 28, 2009
23. June 6, 2009 49. December 5, 2009
24. June 13, 2009 50. December 12, 2009
25. June 20, 2009 51. December 19, 2009
26. June 27, 2009 52. December 26, 2009
53. January 2, 2010

Other Realtors Handling Rental: