
|
|
1-800-799-0290 |
|
|
Click Here to Request Info |
|
|
|
This Condo sleeps 8 with 3 bedrooms and 1 bath. |
|
|
|
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway. This property is located in Ocean City, New Jersey, America's greatest family resort. Ocean City is a family oriented resort town located on an island along the Atlantic Ocean about 20 minutes south of the Atlantic City casinos. Most of our beaches are lifeguard protected in the summer. There is a bayfront area for watersports, fishing charters, and boat rentals. We have a 2.5 mile boardwalk with amusement piers, shopping, and restaurants. There is a music pier entertainment venue built out over the ocean for concerts and other events. |
|
|
|||||
| Parking | 1 | # King Beds | 1 | # DVD Players | |
| Air Conditioning | 5 | # Queen Beds | 2 | Coffee Maker | x |
| # TVs w/Cable | 4 | # Double Beds | Dishwasher | x | |
| Washer/Dryer-w,d,x,s | s | # Single Beds | 2 | BBQ Grill (g,c,e) | |
| Internet Access | Sofa Bed (s,d,q) | a | # Ceiling Fans | 6 | |
| Telephone Svc. (x,b) | b | # Cots | # VCRs | x | |
| Outside Shower (e,o) | x | # Bunk Beds (s/s) | Pool in Season | ||
| Deck/Porch w/Furn. | x | # Bunk Beds (s/d) | Fireplace | ||
| Elevator | Futon (s,d,q) | Garage | |||
| Microwave | x | Heat (g,e) | Jacuzzi Tub | ||
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 7, 2012 | 0.00 |
| 2 | January 14, 2012 | 0.00 |
| 3 | January 21, 2012 | 0.00 |
| 4 | January 28, 2012 | 0.00 |
| 5 | February 4, 2012 | 0.00 |
| 6 | February 11, 2012 | 0.00 |
| 7 | February 18, 2012 | 0.00 |
| 8 | February 25, 2012 | 0.00 |
| 9 | March 3, 2012 | 0.00 |
| 10 | March 10, 2012 | 0.00 |
| 11 | March 17, 2012 | 0.00 |
| 12 | March 24, 2012 | 0.00 |
| 13 | March 31, 2012 | 0.00 |
| 14 | April 7, 2012 | 0.00 |
| 15 | April 14, 2012 | 0.00 |
| 16 | April 21, 2012 | 0.00 |
| 17 | April 28, 2012 | 0.00 |
| 18 | May 5, 2012 | 0.00 |
| 19 | May 12, 2012 | 0.00 |
| 20 | May 19, 2012 | 0.00 |
| 21 | May 26, 2012 | 700.00 |
| 22 | June 2, 2012 | 900.00 |
| 23 | June 9, 2012 | 1,100.00 |
| 24 | June 16, 2012 | -1,200.00 |
| 25 | June 23, 2012 | -1,550.00 |
| 26 | June 30, 2012 | -1,700.00 |
| 27 | July 7, 2012 | -1,700.00 |
| 28 | July 14, 2012 | -1,700.00 |
| 29 | July 21, 2012 | -1,700.00 |
| 30 | July 28, 2012 | -1,700.00 |
| 31 | August 4, 2012 | -1,700.00 |
| 32 | August 11, 2012 | -1,700.00 |
| 33 | August 18, 2012 | -1,600.00 |
| 34 | August 25, 2012 | -1,350.00 |
| 35 | September 1, 2012 | -950.00 |
| 36 | September 8, 2012 | 800.00 |
| 37 | September 15, 2012 | 700.00 |
| 38 | September 22, 2012 | 700.00 |
| 39 | September 29, 2012 | 0.00 |
| 40 | October 6, 2012 | 0.00 |
| 41 | October 13, 2012 | 0.00 |
| 42 | October 20, 2012 | 0.00 |
| 43 | October 27, 2012 | 0.00 |
| 44 | November 3, 2012 | 0.00 |
| 45 | November 10, 2012 | 0.00 |
| 46 | November 17, 2012 | 0.00 |
| 47 | November 24, 2012 | 0.00 |
| 48 | December 1, 2012 | 0.00 |
| 49 | December 8, 2012 | 0.00 |
| 50 | December 15, 2012 | 0.00 |
| 51 | December 22, 2012 | 0.00 |
| 52 | December 29, 2012 | 0.00 |
| 53 | January 5, 2013 | 0.00 |
| # | Week Beginning | Rate |
|---|---|---|
| 71 | Season | 0.00 |
| 72 | First Half | 0.00 |
| 73 | Second Half | 0.00 |
| 74 | January | 0.00 |
| 75 | February | 0.00 |
| 76 | March | 0.00 |
| 77 | April | 0.00 |
| 78 | May | 0.00 |
| 79 | June | 0.00 |
| 80 | July | 0.00 |
| 81 | August | 0.00 |
| 82 | September | 0.00 |
| 83 | October | 0.00 |
| 84 | November | 0.00 |
| 85 | December | 0.00 |
| 86 | Yearly | 0.00 |
| 87 | Presidents Week | 0.00 |
| 88 | Valentines Day | 0.00 |
| 89 | Easter | 0.00 |
| 90 | Spring Block Pa | 0.00 |
| 91 | Memorial Day | 0.00 |
| 92 | Labor Day | 0.00 |
| 93 | Fall Block Part | 0.00 |
| 94 | Thanksgiving | 0.00 |
| 95 | Christmas | 0.00 |
| 96 | New Years | 0.00 |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |
|
|
1-800-799-0290 |
|
|
Click Here to Request Info |
|
Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
jim@oats.com