
|
|
1-800-799-0290 |
|
|
Click Here to Request Info |
|
|
|
This sleeps 10 with 4 bedrooms and 3 baths. |
|
|
|
This property is in a central location close to boardwalk amusements, shopping, and restaurants. Downtown shopping is also close. There is a municipal golf course in the area along with the Ocean City airport. Access in and out of Ocean City is by the 9th Street causeway. This property is located in Ocean City, New Jersey, America's greatest family resort. Ocean City is a family oriented resort town located on an island along the Atlantic Ocean about 20 minutes south of the Atlantic City casinos. Most of our beaches are lifeguard protected in the summer. There is a bayfront area for watersports, fishing charters, and boat rentals. We have a 2.5 mile boardwalk with amusement piers, shopping, and restaurants. There is a music pier entertainment venue built out over the ocean for concerts and other events. |
|
|
|||||
| Parking | 3 | # King Beds | # DVD Players | x | |
| Air Conditioning | c | # Queen Beds | 2 | Coffee Maker | x |
| # TVs w/Cable | 3 | # Double Beds | 2 | Dishwasher | x |
| Washer/Dryer-w,d,x,s | x | # Single Beds | 2 | BBQ Grill (g,c,e) | |
| Internet Access | Sofa Bed (s,d,q) | q | # Ceiling Fans | 4 | |
| Telephone Svc. (x,b) | b | # Cots | # VCRs | x | |
| Outside Shower (e,o) | x | # Bunk Beds (s/s) | Pool in Season | ||
| Deck/Porch w/Furn. | x | # Bunk Beds (s/d) | Fireplace | x | |
| Elevator | Futon (s,d,q) | Garage | x | ||
| Microwave | x | Heat (g,e) | x | Jacuzzi Tub | |
| WEEK | DATE BEGIN | AMOUNT |
|---|---|---|
| 1 | January 2, 2010 | 1,500.00 |
| 2 | January 9, 2010 | 1,500.00 |
| 3 | January 16, 2010 | 1,500.00 |
| 4 | January 23, 2010 | 1,500.00 |
| 5 | January 30, 2010 | 1,500.00 |
| 6 | February 6, 2010 | 1,500.00 |
| 7 | February 13, 2010 | 1,500.00 |
| 8 | February 20, 2010 | 1,500.00 |
| 9 | February 27, 2010 | 1,500.00 |
| 10 | March 6, 2010 | 1,500.00 |
| 11 | March 13, 2010 | 1,500.00 |
| 12 | March 20, 2010 | 1,500.00 |
| 13 | March 27, 2010 | 1,500.00 |
| 14 | April 3, 2010 | 1,500.00 |
| 15 | April 10, 2010 | 1,500.00 |
| 16 | April 17, 2010 | 1,500.00 |
| 17 | April 24, 2010 | 1,500.00 |
| 18 | May 1, 2010 | 1,500.00 |
| 19 | May 8, 2010 | 1,500.00 |
| 20 | May 15, 2010 | 1,500.00 |
| 21 | May 22, 2010 | 1,500.00 |
| 22 | May 29, 2010 | 1,500.00 |
| 23 | June 5, 2010 | 1,500.00 |
| 24 | June 12, 2010 | 1,800.00 |
| 25 | June 19, 2010 | -2,200.00 |
| 26 | June 26, 2010 | -2,500.00 |
| 27 | July 3, 2010 | -3,500.00 |
| 28 | July 10, 2010 | -3,500.00 |
| 29 | July 17, 2010 | 3,500.00 |
| 30 | July 24, 2010 | -3,500.00 |
| 31 | July 31, 2010 | -3,500.00 |
| 32 | August 7, 2010 | -3,500.00 |
| 33 | August 14, 2010 | -3,300.00 |
| 34 | August 21, 2010 | 3,300.00 |
| 35 | August 28, 2010 | 3,300.00 |
| 36 | September 4, 2010 | 1,800.00 |
| 37 | September 11, 2010 | 1,800.00 |
| 38 | September 18, 2010 | 1,800.00 |
| 39 | September 25, 2010 | 1,500.00 |
| 40 | October 2, 2010 | 1,500.00 |
| 41 | October 9, 2010 | 1,500.00 |
| 42 | October 16, 2010 | -1,500.00 |
| 43 | October 23, 2010 | -1,500.00 |
| 44 | October 30, 2010 | -1,500.00 |
| 45 | November 6, 2010 | -1,500.00 |
| 46 | November 13, 2010 | -1,500.00 |
| 47 | November 20, 2010 | -1,500.00 |
| 48 | November 27, 2010 | -1,500.00 |
| 49 | December 4, 2010 | -1,500.00 |
| 50 | December 11, 2010 | -1,500.00 |
| 51 | December 18, 2010 | -1,500.00 |
| 52 | December 25, 2010 | -1,500.00 |
| 53 | January 1, 2011 | 0.00 |
| # | Week Beginning | Rate |
|---|---|---|
| 71 | Season | 0.00 |
| 72 | First Half | 0.00 |
| 73 | Second Half | 0.00 |
| 74 | January | 0.00 |
| 75 | February | 0.00 |
| 76 | March | 0.00 |
| 77 | April | 0.00 |
| 78 | May | 0.00 |
| 79 | June | 0.00 |
| 80 | July | 0.00 |
| 81 | August | 0.00 |
| 82 | September | 0.00 |
| 83 | October | 0.00 |
| 84 | November | 0.00 |
| 85 | December | 0.00 |
| 86 | Yearly | 0.00 |
| 87 | Presidents Week | 0.00 |
| 88 | Valentines Day | 0.00 |
| 89 | Easter | 0.00 |
| 90 | Spring Block Pa | 0.00 |
| 91 | Memorial Day | 0.00 |
| 92 | Labor Day | 0.00 |
| 93 | Fall Block Part | 0.00 |
| 94 | Thanksgiving | 0.00 |
| 95 | Christmas | 0.00 |
| 96 | New Years | 0.00 |
| 97 | 0.00 | |
| 98 | 0.00 | |
| 99 | 0.00 |
|
|
1-800-799-0290 |
|
|
Click Here to Request Info |
|
Equal
Housing Opportunity.
REALTOR®-A registered collective membership mark which identifies a
real estate professional who is a
member of the NATIONAL ASSOCIATION OF
REALTORS® and subscribes to its strict
Code of Ethics.
jim@oats.com